BF6L914/C Diesel Engine
DEUTZ Technology BF6L914 diesel engine has a rated power of 89-141kw. This engine has the following advantages
- Air-cooled inline engine
- Excellent direct injection and fuel system
- Strong ability to adapt to the environment and high reliability
- Less installation space
- Meet Euro II emission standards
- Lower maintenance requirements
- Product Details
- Products Description


| Model | BF6L914 | BF6L914C |
| No. of Cly | 6 | 6 |
| Bore/stroke(mm) | 102/132 | 102/132 |
| Displacement(L) | 6.472 | 6.472 |
| Air-intake system | Turbocharged | Turbocharged |
| Rated Power(kw) | 89-118 | 125-137 |
| Rated Speed(r/min) | 1500-2500 | 2300-2500 |
| Cornpression ratio | 18 | 18 |
| Direction of rotation(facing cooling blower) | Clockwise | Clockwise |
| Dimension(mm) | 1108x776x821 | 1123x714x863 |
| Weight(kg) | 485 | 510 |






